Several types of plasma power source are available by customer's usage.
| Plasma power source | Type | Using fluid | Max. output current | Cutting material | Effective cutting thickness |
| Hypertherm HPR-260-O | Oxygen plasma | Oxygen, Air | 260A | Mild steel | 32 mm |
| TANAKA PEGASUS 500-O | Oxygen plasma | Oxygen, Air | 500A | Mild steel | 50 mm |
| Hypertherm HPR-260-S | Gas plasma | H35, Nitrogen | 260A | Stainless steel | 25 mm |
| TANAKA PEGASUS 500-W | Water plasma | Nitrogen, Water | 500A | Stainless steel | 40 mm |
| TANAKA Orient 500-S | Gas plasma | Argon, Hydrogen | 500A | Stainless steel | 150 mm |
Hypertherm HPR-260-O (Oxygen plasma)

Stainless steel plate can be cut by exchanging the cassette torches of the torch tip, and switching the use of fluid as gas plasma. (Option: HPR-260-S specification)
| Plate thickness (mm) |
Cutting current (A) |
Cutting speed (mm/min) |
Electrode | Swilrl Ring | Nozzle | Retainning cap | Shield | Shield cap |
| 6 | 80 | 3,045 | 220187 | 220179 | 220188 | 220176 | 220189 | 220173 |
| 9 | 2,100 | |||||||
| 9 | 130 | 2,800 | 220181 | 220182 | 220183 | |||
| 12 | 2,000 | |||||||
| 12 | 200 | 2,600 | 220352 | 220353 | 220354 | 220355 | 220356 | 220398 |
| 16 | 1,800 | |||||||
| 19 | 1,400 | |||||||
| 19 | 260 | 2,170 | 220435 | 220436 | 220439 | 220433 | 220440 | |
| 25 | 1,750 | |||||||
| 32 | 1,135 |
Stainless steel plate can be cut by exchanging the cassette torches of the torch tip, and switching the use of fluid as water plasma. (Option: PEGASUS 500-W specification)

Hypertherm HPR-260-S (Gas plasma)


