Possible for high-quality, highly accurate plasma cutting. We are preparing size corresponding from 2.0 m to 4.0 m in effective cutting width. This machine shorten total cutting time in total by the speed-up of driving device and lightweight design, low center of gravity.
| Model | 20R | 25R | 30R | 35R | 40R |
| Rail span | 3,000 mm | 3,500 mm | 4,000 mm | 4,500 mm | 5,000 mm |
| Effective cutting width | 2,000 mm | 2,500 mm | 3,000 mm | 3,500 mm | 4,000 mm |
| Rail length | Standard: 9,600 mm (Extendable by 1,200 mm) | ||||
| Effective cutting length | Standard: 7,200 mm (Extendable by customer's specification.) | ||||
| Plasma power source | Hypertherm Model HPR-260-O (Oxygen plasma) | ||||
| Applied materials | Standard: Mild steel, Option: Stainless steel, etc. | ||||
| Quality cutting thickness | t6 ~ t32 mm(Mild steel) | ||||
| Cutting speed | 0~10,000 mm/min | ||||
| Rapid speed | Rapid feed: 24,000 mm/min, Ultra rapid feed: 50,000 mm/min | ||||
| NC controller | FANUC 32i-A | ||||
Note:
*1. This cutting machine is a machine only for plasma vertical cutting. (The bevel cutting device cannot be installed. )
*2. TANAKA PEGASUS 500-O plasma power unit can be installed by the option.
*3. Please refer catalog 'PLASIANα' for details concerning this machine.