This photo tracer cutting machine can cut shapes by tracing the template and the paper pattern. It is prepared types from a compact size to a large-scale size variously.

Model KT-510GX is the smallest eye tracer cutting machine that installs compact TLT-20 tracer head, and adopted a High-Trigger (gas saver) and the electro-magnetic clutch. This machine is a portable type, allowing transfer to any place in a cutting job site
| Effective tracing width | 600mm |
| Effective tracing length | 600mm |
| Effective cutting width | 600mm |
| Effective cutting length | 600mm |

Model KT-530GX is the most popular model of the eye tracer cutting machine that can choose from 5x10ft sized plate to bigger plates. R type is extensible rail type, and the 22kg/M rail can be extended by 2.4m pitch.
| KT-530GX | |||||||
| 1013 | 1515 | 1518 | 1515R | 1518R | 1520R | ||
| Effective tracing width | 1,000 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |
| Effective tracing length | 1,200 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |
| Effective cutting width | 1,300 | 1,500 | 1,800 | 1,500 | 1,800 | 2,000 | |
| Effective cutting length | 2,000 | 3,000 | 3,000 | 3,700 | 3,700 | 3,700 | |

Model KT-540GX is the almighty eye tracer cutting machine to satisfy cutting from normal plates to thick steel plates. Many numbers of this high-grade cutting machine is working in overseas market and achive both the cost performance and production capacity.
| KT-540GX | |||
| 2020 | 2025 | ||
| Effective tracing width | 2,000 | 2,000 | |
| Effective tracing length | 2,000 | 2,000 | |
| Effective cutting width | 2,000 | 2,500 | |
| Effective cutting length | 7,850 | 7,850 | |

Model KT-570 is the high-end model in the eye-tracer type shape cutting machine with stable running, cutting very thick plate and high-productivity. There are two types as KT-570V and KT-570U. KT-570V(Validex) is a cantilever arm type and KT-570U(Utilian) is a gantry body type.
| KT-570V | KT-570U | |||||
| 2025 | 2533 | 1040 | 1545 | 2,050 | ||
| Effective tracing width | 2,000 | 2,500 | 1,000 | 1,500 | 2,000 | |
| Effective tracing length | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
| Effective cutting width | 2,500 | 3,300 | 4,000 | 4,500 | 5,000 | |
| Effective cutting length | 7,500 | 7,500 | 7,000 | 7,000 | 7,300 | |
Model KT-590 is the big size gantry body with both NC and eye tracer operation. Possible to mass-production by multi torches cutting.
Rail span
3,000~6,000
Effective tracing width
1,500
Effective tracing length
1,500
Effective cutting width
Rail span - 2,000
Effective cutting length
6,000 (in the case of 9,600mm rail length)


option
Please refer to attached catalog (PDF) for the option of the eye tracer cutting machine.
This Robocut-Q is our original designed NC device which can be mounted eye tracer cutting machine. This is with compact and lightweight design enabling high-performance for gas cutting.
| ROBOCUT SYSTEM Q-11 | ROBOCUT SYSTEM Q-15 | |||||
| Number of control axis | 2 | |||||
| Minimum detecting unit (mm) | 0.1~0.001 | |||||
| Maximam instruction value(mm) | ±999999.999 | |||||
| Input method | Incremental / Absolute | |||||
| Kerf width compension (mm) | 0~99.99 | |||||
| Parametric input shape | 12(20) | 12(20) with drawing function | ||||
| Point teaching | Option | Option(with drawing function) | ||||
| Trace teaching | Option | Option(with drawing function) | ||||
| Drawing function | Non | Standard | ||||
Please refer to attached catalog (PDF) for a detailed content.